Click here for the route map
The rights and lefts for this route with times and some stops are listed below.
| SALMONBERRY WORKBOUND | SALMONBERRY HOMEBOUND | ||
| TIME | COMMENTS | TIME | COMMENTS |
| 5:42 AM | Departs South Base | Departing Bus Barn | |
| Right On Mile Hill | Left onto Rodgers | ||
| Left on Bethel | Righ onto Callow | ||
| 5:46 AM | Left onto Lund | Left onto Farragut | |
| 5:47 AM | Right on Cathie Ave | Through Charleston Gate | |
| Bus Stop | Stops: Bldg. 592 - gas pumps | ||
| 5:48 AM | Right on Jerry Ln. | Stage: Bldg. 107 | |
| Stop Sign | 4:09 PM | Depart staging | |
| Continue on Jerry Ln. | Stops: Bldg. 427, East side | ||
| 5:49 AM | Right in front of Wendy's | Bldg. 850A -pillar 8, | |
| Left onto Bethel | Bldg. 448, East side | ||
| 5:50 AM | Left Salmonberry | Exit CIA via Farragut Gate | |
| 5:52 AM | Left on Branson | 4:20 PM | Exit PSNS via Charleston Gate |
| 5:53 AM | Left on Berger | Left on Hwy 304 | |
| 5:54 AM | Right on Chase | Overpass onto Hwy 3 | |
| Stop Chasewood Court | Hwy 3 feeds into Hwy 16 | ||
| Stop 3268 Chase Rd. | 4:35 PM | Right on Tremont Exit | |
| Left on Lund | 4:38 PM | Right on Bethel | |
| 5:55 AM | Left on Harris | 4:42 PM | Blueberry |
| Stop 3398 Harris Rd. | 4:44 PM | Left on Sedgwick | |
| 5:58 AM | Left on Salmonberry | Sedgwick / Bethel | |
| Stop 2960 SE Salmonberry Rd/Cross Street Eastwood | 4:45 PM | Sedgwick / Estonia | |
| Stop Salmonberry Rd. and Celeste SE | 2518 Sedgwick Rd | ||
| Stop Salmonberry and Phillips Rd. | 4:46 PM | Sedgwick/Brasch Rd | |
| Stop Salmonberry and Aiken Rd. | 4:49 PM | Sedgwick/ Jackson | |
| 6:02 AM | Left on Long Lake | Sedgwick / Aiken | |
| Right on Salmonberry | Left on Lakeview | ||
| 6:03 AM | Right on Lakeview | 4:52 PM | Lakeview / Sleepy Hollow |
| Stop Lakeview Dr. SE and Sedgwick Rd.SE | 4:54 PM | Left onto Salmonberry | |
| 6:05 AM | Right on Sedgwick | 4:55 PM | Crossing at Long Lake, |
| Stop Sedgwick Rd.& Jackson Ave. SE | continuing on Salmonberry | ||
| in front of 76 Station | 4:56 PM | Salmonberry / Phillips | |
| Stop Sedgwick Rd.& Okanogan Dr.SE | 4:57 PM | Salmonberry / Celeste Crt | |
| 6:06 AM | Right on Bethel | Right on Harris | |
| 6:07 AM | Stop Blueberry | 4:59 AM | Right on Lund |
| 6:09 AM | Left onto Lund | 5:02 PM | Lund and Chase |
| 6:11 AM | Right onto Hwy 16 | 5:03 PM | Right on Salmonberry |
| Hwy 16 feeds into Hwy 3 | 5:07 PM | Right on Bethel | |
| Right onto Hwy 304-onto Charleston Blvd | 5:08 PM | Right on Mile Hill | |
| Right onto Burwell | 5:09 PM | Right on Retsil | |
| Right onto Pacific | 5:10 PM | Park South Base | |
| Right onto First Street | |||
| 6:25 AM | Main Gate | Revised | 5/14/2025 |
| Bldg 107, Elec Shop, Bldg 427, | |||
| Bldg 850, Bldg 850A, Bldg 448 | |||
| 6:40 AM | Bus Parked | ||

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT






