Click here for the route map
The rights and lefts for this route with times and some stops are listed below.
| PARKWOOD/PONDEROSA WORKBOUND | PARKWOOD/PONDEROSA HOMEBOUND | ||
| TIME | COMMENTS | TIME | COMMENTS |
| 5:45 AM | Depart South Base | 3:40 PM | Depart Main Base |
| Left onto Mile Hill | Stop at Transportation @ Flatbeds | ||
| 5:52 AM | Right onto Village Ln (District Shopping Center) | Stop at B1106 (Dr 5) Laydown | |
| 5:53 AM | Village Way SE | Stage: B107 at Dr 5/6 | |
| Right onto Madrona | Stop at B850A pillar 10 | ||
| 5:54 AM | Kelowna Place SE | Stop at B448 at Shipyard bus stop | |
| Left continuing on Madrona | Stop at G-Lot | ||
| Right onto Tamarack | 4:20 PM | Depart Missouri Gate or Charleston Gate | |
| 5:55 AM | Left onto Pine Tree Drive | 4:30 PM | Exit: Old Clifton/Tremont, which becomes Lund |
| Left onto Ash | SK Roundabout | ||
| Right onto Madrona | Port Orchgard Blvd | ||
| 5:57 AM | 2428 Madrona Dr SE | Sidney | |
| Right onto Fircrest | Left onto Bethel | ||
| Left onto Aspen (continue all the way to the bottom) | right onto Mitchell | ||
| 6:00 AM | Basswood & Aspen | 4:38 PM | Stop at Lutheran Church P&R |
| Left onto Basswood | Right onto Beck | ||
| Basswood Ct. | Right onto Jefferson | ||
| Left onto Aspen | 4:40 PM | Stop sign | |
| left onto Fircrest | Continuing onto Harding | ||
| 6:03 AM | Conifer Park (stop at stopsign) | Lapush Ave | |
| Right onto Conifer Park | Glenn Ct | ||
| Left onto Buckingham Drive | Right onto Lincoln | ||
| Left onto Westminister Drive | 4:43 PM | McKinley Pl | |
| Left onto Westminister again (doulbe turn is correct, road loops) | Left onto Hoover | ||
| 6:06 AM | Surey Ct | Green Dale Dr | |
| 6:07 AM | Left onto Yorkshire Avenue | 4:45 PM | Left onto Lund |
| Hillington Ct | Right onto Harris | ||
| Continuing onto Phillips Road | Left onto Salmonberry | ||
| Left onto Lund Avenue | Right onto Eastwood | ||
| Compass Ln | 4:47 PM | Calveras SE | |
| 6:09 AM | Left onto Jackson Avenue | Left onto Travera | |
| Azalea | 4:48 PM | Malibu Ct | |
| Dusty Ln | 4:49 PM | Left onto Jackson | |
| Calaveras | Stop at roundabout-Salmonberry & Azalea | ||
| Travera | 4:52 PM | Right onto Lund | |
| Villa Carmel | Right onto Philips continuing onto Yorkshire | ||
| 6:15 AM | Right onto Sedgwick | 4:53 PM | Hillignton Ct |
| Right onto Bethel | Right onto Westminister | ||
| 6:18 AM | Right onto Lund | 4:54 PM | Surey Ct |
| Valentine Ln | Right onto Westminister again | ||
| 6:19 AM | Left onto Hoover ( stop at Green Dale) | Right onto Buckingham | |
| Right onto Lincoln | Right onto Conifer Park | ||
| 6:20 AM | McKinley Pl | 4:57 PM | Left onto Fircrest |
| 6:21 AM | Left onto Harding | Stop sign before turn | |
| Stop just before Glenn and at Lapush | Right onto Aspen | ||
| Continuing onto Jefferson | Left onto Basswood | ||
| Stop just before making turn onto Beck | 4:58 PM | Basswood Ct | |
| Left onto Beck | Left onto Aspen | ||
| Left onto Mitchell | Left onto Madrona | ||
| 6:25 AM | Left into Lutheran Church P&R | 5:02 PM | 2428 Madrona Dr |
| Left onto Mitchell | Right continuing on Madrona | ||
| Right onto Lincoln | 5:03 PM | Kelowna Place | |
| 6:26 AM | Left onto Bethel | Left onto Village Ln | |
| Right onto Lund Ave, Which turns into Tremont | 5:05 PM | Left onto Mile Hill | |
| 6:28 AM | Flower Ave | 5:10 PM | Right onto Retsil - Park at South Base. |
| SK Roundabout | |||
| 6:30 AM | Enter Hwy 16 @ Tremont to PSNS | Revised | 3/21/25 |
| Stop at Kitsap Transit or State Street when asked. | |||
| 6:45 AM | Arrive Main Gate | ||
| Bldgs: 107 | |||
| Electric Shop Bldg 427 | |||
| Bldg 850A | |||
| Public Works Bldg 448 | |||
| "G" Lot Stop sign. | |||

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT






