Click here for the route map
The rights and lefts for this route with times and some stops are listed below.
| LONG LAKE DAYS WORKBOUND | LONG LAKE DAYS HOMEBOUND | ||
| TIME | COMMENTS | TIME | COMMENTS |
| 5:30 AM | Depart South Base | 3:40 PM | Bus Departs Charleston Base |
| Right on Retsil | Enter PSNS via Charleston Gate | ||
| Right on Mile Hill | Pick-ups: | ||
| 5:40 AM | Left into Armory | Fuel station, Bldg 445, Bldg 1106 | |
| 5:40 AM | Depart Armory Park & Ride | just past crosswalk | |
| Left on Karcher | Enter CIA via Farragut Gate | ||
| Right Mile Hill | Stage: Bldg. 856, first behind Mason W/D | ||
| Right on Long Lake/cross Sedgwick | BUS HOLDS HERE UNTIL 4:09PM | ||
| 5:53 AM | Long Lake & North | Depart Staging Area | |
| Right Mullenix RD | Stops: Bldg. 850-pillar 13 | ||
| Left Ramiller | Bldg. 964-break in wall | ||
| 5:59 AM | Kemp St | Exit CIA | |
| Left Cain/rolls into Saber | 4:12 PM | Exit Missouri Gate | |
| Right Tucci | Left onto Hwy 304 | ||
| Stop Horizon & Tucci | Overpass; Hwy 304 feeds into Hwy 3 south | ||
| Stop sign | Left onto Hwy 16 | ||
| Right Horizon | Right onto exit for Mullenix Rd | ||
| Stop at View Ct | Left onto Mullenix Rd | ||
| Stop at Brookwood Ct | 4:36 PM | Mullenix Park and Ride outside of lot | |
| Stop In curve @ Emerald Ct | Right onto Horizon Lane | ||
| Stop 5566 Horizon | 4:37 PM | Stop at Horizon & Arthur | |
| Stop at Aurther Ct. | Stop just before corner at rock | ||
| Left on Mullenix | Stop at Horizon & Sunburst | ||
| 6:09 AM | Left into Park & Ride | Stop at Horizon /Emerald Ct. | |
| 6:12 AM | Depart Park & Ride | Stop at Horizon & Brookwood Ct | |
| Left on Mullenix Rd | Stop at View | ||
| Right on HWY 16 to Bremerton | Stop at Horizon/Tucci | ||
| 6:30 AM | Stop Outside Main Gate | Left onto Tucci | |
| Bldg-107 @DR-6 / after 2nd crosswalk | Stop at Tucci / Horizon Lane East | ||
| Bldg-427/coffee shop | Stop at Tucci & Saber-continues onto Cain | ||
| Bldg-850/after main doors & crosswalk | Stop at Saber & Bear Tree | ||
| Bldg-448/coffee shop | Right onto Ramiller | ||
| Bus stop AFTER stop sign(Outside CIA) | 4:46 PM | Stop at Kemp | |
| 7:00 AM | Parked | Right onto Mullenix Rd | |
| Left onto Long Lake Rd | |||
| Revised | 10/31/2025 | Stop at Long Lake Rd & North St | |
| Right onto Lake Valley Road | |||
| Right onto Sedgwick | |||
| Left onto Locker Road | |||
| Left on Garfield | |||
| Stop at Frogpond | |||
| Continue straight to light | |||
| Left onto Mile Hill | |||
| Right onto Retsil Road | |||
| Left into South Base | |||
| 5:20 PM | Bus is parked at KT South Base | ||

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT






