Click here for the route map
The rights and lefts for this route with times and some stops are listed below.
EARLY SOUTH WORKBOUND | 10/20/2020 | |
TIME | COMMENTS | |
4:23 AM | Depart South Base | |
Right on Retsil | ||
Through Mile Hill Intersection onto | ||
Karcher | ||
4:24 AM | Right into Armory Park & Ride | |
Left onto Mile Hill | ||
Left (Second Exit in Round-A-Bout) | ||
onto Bethel | ||
Left on Lincoln | ||
Left on Mitchell | ||
Right into First Lutheran | ||
Park & Ride | ||
4:27 AM | Depart Park & Ride | |
Left on Mitchell | ||
Left on Bethel | ||
Bethel turns into Bethel-Burley | ||
Left on Mullenix | ||
Right into Mullenix Park & Ride | ||
4:38 AM | Depart Park & Ride | |
Left on Mullenix | ||
Right onto SR 16 | ||
Right onto SR 304 | ||
4:50 AM | Enter Charleston Gate | |
Drop offs inside of PSNS & IMF | ||
will be determined once riders | ||
are established |