Click here for map
The rights and lefts for this route with times and some stops are listed below.
TRACYTON WORKBOUND | TRACYTON HOMEBOUND | 7/30/2024 | ||
TIME | COMMENTS | TIME | COMMENTS | |
5:57 AM | Depart KT Parking area on Tibardis | 3:40 PM | Bus departs Charleston Base | |
Right onto Tibardis | Enter PSNS via Charleston Gate | |||
Right on Fairgrounds | Right on Z Street | |||
Left onto Nels Nelson | Pick up at bus stop in front of Wendy's | |||
6:01 AM | Nels Nelson/ Fairwood Way | Left on South Ave | ||
Nels Nelson/Raven Creek Dr | Left on W Street | |||
Nels Nelson/Huckle Dr | 4:09 PM | Depart DD6 | ||
Left onto Silver St | Stops: Bldg1106 - fire hydrant (door 5) | |||
6:04 AM | Silver/ Kari Lane | Bldg. 431 - east end, crosswalk to Bldg 427 | ||
Silver/ Baird Ct | Depart Main Gate | |||
Right onto Olson | Stops: Outside Main Gate | |||
6:05 AM | Right onto Bucklin Hill Rd | 4:20 PM | First Street onto Washington via Ferry Terminal | |
Left onto Spinnaker | Right onto Manette Bridge | |||
6:08 AM | Right onto Bucklin Hill Rd | 4:22 PM | Left onto Old Wheaton Way | |
Bucklin Hill Rd/ Olson | Right onto Schley Blvd | |||
6:09 AM | Left onto Tracyton Blvd | Schley/Sedonia | ||
9541 Tracyton Blvd (speed limit sign) | Schley/Callahan | |||
6:12 AM | Tracyton/ Casa Montessori | Stop at Schley/Sheridan | ||
6:14 AM | Tracyton/Gillespie | Schley Blvd becomes Olympus Drive | ||
6548 Tracyton Blvd | Stop at NE 30th | |||
Darling Road NW | Stop at Virginia St. | |||
6:15 AM | Stampede Blvd | Left onto Sylvan | ||
Tracyton/ Nora St | Sylvan/Harbel | |||
Old Tracyton Elementary | Sylvan Way and Wheaton Way | |||
Tracyton Post Office | Straight through Sylvan/Pine intersection | |||
6:16 AM | Left on Nichols Ave | Right on Monticola Dr | ||
Left on Hansberry St (Central Valley) | Left on Cedargrove St | |||
Right on Vena St | Right on Sugar Pine Dr | |||
Right on Sandra Ln | Left on NE Pinecone Dr | |||
Left on Riddell Rd | Right on NE Pinewood Dr | |||
728 NE Riddell RD | Left on Pine Rd | |||
Right on Pine Rd | Left onto Riddell Road | |||
Right on Pinewood Dr | 728 NE Riddell Rd | |||
Left on Pinecone Dr | Right on Sandra Ln | |||
Right on Sugar Pine Dr | Left on Vena | |||
Left on Cedargrove St | Left on Hansberry St (Central Valley) | |||
Right on Bristlecone Dr | Right on Nichols Ave | |||
Left on Sylvan Way | Right on Tracyton Blvd | |||
Straight through Sylvan/Pine intersection | Right onto Bucklin Hill Rd | |||
6:30 AM | Sylvan and Wheaton | Bucklin/Olsen | ||
6:32 AM | Right onto Olympus | Left onto Spinnaker Blvd (if riders are there) | ||
Bataan Park | 4:47 PM | Right onto Bucklin Hill Rd | ||
Olympus Becomes Schley Blvd | Left onto Olsen Rd NW | |||
6:34 AM | Schley Blvd/ Sheridan Rd | Left onto Silver Street | ||
Schley/ Callahan Drive | Right onto Nels Nelson | |||
Schley/Sedonia | Right onto Fairgrounds Road | |||
Schley/ Homer Jones Dr | Left on Tibardis Road | |||
Left onto Wheaton Way | 5:00 PM | Bus is parked | ||
Right onto Manette Bridge | ||||
Left onto Washington | ||||
6:39 AM | Right onto Burwell | |||
Left onto Pacific | ||||
Main Gate | ||||
6:45 AM | Bldg 107, Fire House Coffee Stand, | |||
Bldg 850/850A, | ||||
Bldg 448 Coffee Stand | ||||
G Lot | ||||
Bus Park at Charleston Base |