Click here for the route map
The rights and lefts for this route with times and some stops are listed below.
| ILLAHEE WORKBOUND | ILLAHEE HOMEBOUND | ||
| TIME | COMMENTS | TIME | COMMENTS |
| 5:40 AM | Depart KT Parking area onto Tibardis | Depart Kitsap Transit | |
| Right onto Fairgrounds | Left onto Rodgers | ||
| Left onto Nels Nelson | Right onto Callow | ||
| Right onto Bucklin Hill | Left onto Farragut | ||
| Left onto Central Valley | PSNS via Charleston Gate | ||
| Right onto Paulson Stage on corner | Stops: G-Lot bus stop | ||
| 5:52 AM | Depart Central Valley and Paulson | Stages: DD6 | |
| Paulson Rd | 4:09 PM | Bus Departs Staging Area | |
| Right onto Brownsville Hwy | Stops: B1106 main entrance, B431 NW cnr | ||
| Left onto Illahee Rd | 4:11 PM | Exit Bremerton Gate onto 1st Street | |
| 7607 Illahee Rd | Stops: outside Main Gate | ||
| 6:02 AM | Left on to University Pt | Straight onto Washington | |
| 6:03 AM | Chinook Way | Right over Manette Bridge | |
| Stay to the right (outer loop) | Onto Harkins | ||
| 7877 University Point | Right onto Pitt | ||
| Belmont | Left on E 11th | ||
| Left back on to Illahee | 4:18 PM | E 11th & Perry Ave | |
| Canoe Trail | Left onto Trenton | ||
| NE 3rd | 4:25 PM | Trenton becomes Illahee Rd (Sylvan Way) | |
| Ocean View | 4:31 PM | University Point Drive/Illahee Rd | |
| Steiman | 4:32 PM | Chinook Way | |
| 6:12 AM | Illahee becomes Trenton @ Sylvan | Right on Brownsville Hwy | |
| Trenton and Sylvan | 4:44 PM | Left on Paulson Rd | |
| Barnett | Left on Central Valley | ||
| Helm | Right on Fairgounds | ||
| Stone Way | 5:00 PM | Left onto Tibardis to KT lot. | |
| Hayton | Bus Parked | ||
| E 22nd | Revised: | 4/2/25 | |
| E 16th | |||
| Right onto E 11th | |||
| 6:18 AM | Stop at E 11th & Trenton | ||
| Ironsides | |||
| Right onto Pitt | |||
| Left onto Harkins | |||
| Cross Manette Bridge | |||
| Left onto Washington | |||
| Right on Burwell Street | |||
| Left onto Pacific | |||
| Right onto 1st | |||
| 6:21 AM | PSNS-Main Gate | ||
| B107, Coffee shop, B850, | |||
| Coffee shop, G-Lot. | |||
| Bus is parked at Charleston Base | |||

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT






