Service TimesWeekdays and Saturday Areas ServedWheaton Way Transit Center, McWilliams Park & Ride, Kariotis, Esquire Hills Elementary, Ridgetop Boulevard, Kitsap Mall Boulevard, Silverdale Transit Center StopsThis bus will stop at marked stops. Schedule Effective June 24, 2024
|
Route Map
|
#223 Schedule |
Schedule Tips | Accessible Schedule | Print Schedule | Snow Route | Holiday Schedule |
Monday – Friday
Silverdale to Bremerton - Southbound
Silverdale Transit Center |
Esquire Hills Elementary |
McWilliams Park & Ride |
Kitsap Mental Health |
(BAY 6) Wheaton Way Transit Center |
7:00 | 7:09 | 7:14 | 7:19 | 7:25 |
8:00 | 8:09 | 8:14 | 8:19 | 8:25 |
9:00 | 9:09 | 9:14 | 9:19 | 9:25 |
10:00 | 10:09 | 10:14 | 10:19 | 10:25 |
11:00 | 11:09 | 11:14 | 11:19 | 11:25 |
12:00 | 12:09 | 12:14 | 12:19 | 12:25 |
1:00 | 1:09 | 1:14 | 1:19 | 1:25 |
2:00 | 2:09 | 2:14 | 2:19 | 2:25 |
3:00 | 3:09 | 3:14 | 3:19 | 3:25 |
4:00 | 4:09 | 4:14 | 4:19 | 4:25 |
5:00 | 5:09 | 5:14 | 5:19 | 5:25 |
6:00 | 6:09 | 6:14 | 6:19 | 6:25 |
7:00 | 7:09 | 7:14 | 7:19 | 7:25 |
Monday – Friday
Bremerton to Silverdale - Northbound
(BAY 6) Wheaton Way Transit Center |
Kitsap Mental Health |
McWilliams Park & Ride |
Esquire Hills Elementary |
Silverdale Transit Center |
6:32 | 6:36 | 6:40 | 6:45 | 6:55 |
7:32 | 7:36 | 7:40 | 7:45 | 7:55 |
8:32 | 8:36 | 8:40 | 8:45 | 8:55 |
9:32 | 9:36 | 9:40 | 9:45 | 9:55 |
10:32 | 10:36 | 10:40 | 10:45 | 10:55 |
11:32 | 11:36 | 11:40 | 11:45 | 11:55 |
12:32 | 12:36 | 12:40 | 12:45 | 12:55 |
1:32 | 1:36 | 1:40 | 1:45 | 1:55 |
2:32 | 2:36 | 2:40 | 2:45 | 2:55 |
3:32 | 3:36 | 3:40 | 3:45 | 3:55 |
4:32 | 4:36 | 4:40 | 4:45 | 4:55 |
5:32 | 5:36 | 5:40 | 5:45 | 5:55 |
6:32 | 6:36 | 6:40 | 6:45 | 6:55 |
Saturday
Silverdale to Bremerton - Southbound
Silverdale Transit Center |
Esquire Hills Elementary |
McWilliams Park & Ride |
Kitsap Mental Health |
(BAY 6) Wheaton Way Transit Center |
10:00 | 10:09 | 10:14 | 10:19 | 10:25 |
11:00 | 11:09 | 11:14 | 11:19 | 11:25 |
12:00 | 12:09 | 12:14 | 12:19 | 12:25 |
1:00 | 1:09 | 1:14 | 1:19 | 1:25 |
2:00 | 2:09 | 2:14 | 2:19 | 2:25 |
3:00 | 3:09 | 3:14 | 3:19 | 3:25 |
4:00 | 4:09 | 4:14 | 4:19 | 4:25 |
5:00 | 5:09 | 5:14 | 5:19 | 5:25 |
6:00 | 6:09 | 6:14 | 6:19 | 6:25 |
Saturday
Bremerton to Silverdale - Northbound
(BAY 6) Wheaton Way Transit Center |
Kitsap Mental Health |
McWilliams Park & Ride |
Esquire Hills Elementary |
Silverdale Transit Center |
10:32 | 10:36 | 10:40 | 10:45 | 10:55 |
11:32 | 11:36 | 11:40 | 11:45 | 11:55 |
12:32 | 12:36 | 12:40 | 12:45 | 12:55 |
1:32 | 1:36 | 1:40 | 1:45 | 1:55 |
2:32 | 2:36 | 2:40 | 2:45 | 2:55 |
3:32 | 3:36 | 3:40 | 3:45 | 3:55 |
4:32 | 4:36 | 4:40 | 4:45 | 4:55 |
5:32 | 5:36 | 5:40 | 5:45 | 5:55 |
- - - Bus does not stop.