RIDE KITSAP TRANSIT

#217 - Bremerton/Silverdale East

Service Times

Monday through Sunday

Areas Served

Silverdale Transit Center, Crossroads Park & Ride, McWilliams Park & Ride (please catch the bus on Wheaton Way), Wheaton Way Transit Center, Bremerton Transportation Center, Olympic College Bremerton, Central Valley Road, Fairgrounds Road, Highway 303, Fred Meyer, and Walmart.

Stops

This bus will stop at all marked stops. 

Schedule Effective June 24, 2024

This route makes connections with Washington State Ferries (WSF). For WSF schedules, visit wsdot.wa.gov.

 

 

Route Map

 


View route in real time - Click Here
DISCLAIMER
View all Kitsap Transit routes - Click Here
Learn how to use the app - Click Here

#217 Schedule

Schedule TipsAccessible SchedulePrint Schedule | Snow Route | Holiday Schedule


Monday – Friday

Silverdale to Bremerton - Southbound

Silverdale Transit Center

Wheaton Way Transit Center

Olympic College Bremerton


Bremerton Transportation Center

Fast Ferry Departs

4:35 4:53 4:59 5:05 5:25
5:05 5:23 5:29 5:35 6:05
5:35 5:53 5:59 6:07 - - -
6:05 6:23 6:29 6:37 6:45
6:35 6:54 7:00 7:08 7:25
7:05 7:26 7:32 7:40 8:05
7:35 7:56 8:02 8:10 8:35
8:05 8:26 8:32 8:40 - - -
8:35 8:56 9:02 9:10 9:15
9:05 9:26 9:32 9:40 9:45
9:35 9:56 10:02 10:10 10:25
10:05 10:26 10:32 10:40 - - -
10:35 10:56 11:02 11:10 - - -
11:05 11:26 11:32 11:40 - - -
11:35 11:56 12:02 12:10 - - -
12:05 12:26 12:32 12:40 - - -
12:35 12:56 1:02 1:10 - - -
1:05 1:26 1:32 1:40 1:50
1:35 1:56 2:02 2:10 - - -
2:05 2:26 2:32 2:40 3:05
2:35 2:56 3:02 3:10 - - -
3:05 3:26 3:32 3:40 3:45
3:35 3:56 4:02 4:10 4:25
4:05 4:26 4:32 4:40 5:00
4:35 4:56 5:02 5:10 - - -
5:05 5:26 5:32 5:40 5:45
5:35 5:56 6:02 6:10 6:20
6:05 6:26 6:32 6:40 7:05
6:35 6:56 7:01 7:10 7:40
7:05 7:26 7:31 7:40 - - -
7:35 7:56 8:01 8:10 - - -
8:15 8:36 8:41 8:50 9:00
8:35 8:50 9:00 9:03 - - -
9:05 9:20 9:25 9:33 - - -

Monday – Friday

Bremerton to Silverdale - Northbound

Fast
Ferry Arrives


Bremerton Transportation Center

Olympic College Bremerton

Wheaton Way Transit Center

Silverdale Transit Center

5:50 5:40 5:45 5:53 6:13
5:50 6:15 6:21 6:30 6:52
6:35 6:45 6:51 7:00 7:22
- - - 7:15 7:21 7:30 7:52
7:15 7:45 7:51 8:00 8:22
7:55 8:15 8:21 8:30 8:52
8:30 8:45 8:51 9:00 9:22
9:10 9:15 9:21 9:30 9:52
9:40 9:45 9:51 10:00 10:22
- - - 10:15 10:21 10:30 10:52
10:20 10:45 10:51 11:00 11:23
10:50 11:15 11:21 11:30 11:53
11:30 11:45 11:51 12:00 12:23
- - - 12:15 12:21 12:30 12:53
- - - 12:45 12:51 1:00 1:23
- - - 1:15 1:21 1:30 1:54
- - - 1:45 1:51 2:00 2:25
- - - 2:15 2:21 2:30 2:55
- - - 2:45 2:51 3:00 3:25
2:55 3:15 3:21 3:30 3:55
- - - 3:45 3:51 4:00 4:25
- - - 4:15 4:21 4:30 4:54
4:15 4:45 4:51 5:00 5:24
4:55 5:15 5:21 5:30 5:53
5:35 5:45 5:50 6:00 6:23
6:10 6:15 6:20 6:30 6:52
- - - 6:45 6:50 7:00 7:22
6:55 7:15 7:20 7:30 7:52
7:30 7:45 7:50 8:00 8:26
8:10 8:20 8:25 8:35 8:56
8:50 9:00 9:05 9:15 9:35

NOTES: When using the McWilliams Park & Ride on this route, please catch the bus on Wheaton Way.

Saturday

Silverdale to Bremerton - Southbound

Silverdale Transit Center

Wheaton Way Transit Center

Warren & 15th

Bremerton Transportation Center

8:05 8:26 8:31 8:40
8:35 8:56 9:02 9:10
9:05 9:26 9:31 9:40
9:35 9:56 10:02 10:10
10:05 10:26 10:31 10:40
10:35 10:56 11:02 11:10
11:05 11:26 11:31 11:40
11:35 11:56 12:02 12:10
12:05 12:26 12:31 12:40
12:35 12:56 1:02 1:10
1:05 1:26 1:31 1:40
1:35 1:56 2:02 2:10
2:05 2:26 2:31 2:40
2:35 2:56 3:02 3:10
3:05 3:26 3:31 3:40
3:35 3:56 4:02 4:10
4:05 4:26 4:31 4:40
4:35 4:56 5:02 5:10
5:05 5:26 5:31 5:40
5:35 5:56 6:02 6:10
6:05 6:26 6:31 6:40
6:35 6:56 7:01 7:10

Saturday

Bremerton to Silverdale - Northbound

Bremerton Transportation Center

Warren & 14th

Wheaton Way Transit Center

Silverdale Transit Center

7:45 7:50 8:00 8:22
8:15 8:21 8:30 8:52
8:45 8:50 9:00 9:22
9:15 9:21 9:30 9:52
9:45 9:50 10:00 10:22
10:15 10:21 10:30 10:52
10:45 10:50 11:00 11:23
11:15 11:21 11:30 11:53
11:45 11:50 12:00 12:23
12:15 12:21 12:30 12:53
12:45 12:50 1:00 1:23
1:15 1:21 1:30 1:54
1:45 1:50 2:00 2:25
2:15 2:21 2:30 2:55
2:45 2:50 3:00 3:25
3:15 3:21 3:30 3:55
3:45 3:50 4:00 4:25
4:15 4:21 4:30 4:54
4:45 4:50 5:00 5:24
5:15 5:21 5:30 5:53
5:45 5:50 6:00 6:23
6:15 6:20 6:30 6:52

For more information about Sunday on-demand service in Central Kitsap and other Sunday services, click here.

Sunday

Silverdale to Bremerton - Southbound

Silverdale Transit Center

Wheaton Way Transit Center

Warren & 15th

Bremerton Transportation Center

8:05 8:26 8:31 8:40
8:35 8:56 9:02 9:10
9:05 9:26 9:31 9:40
9:35 9:56 10:02 10:10
10:05 10:26 10:31 10:40
10:35 10:56 11:02 11:10
11:05 11:26 11:31 11:40
11:35 11:56 12:02 12:10
12:05 12:26 12:31 12:40
12:35 12:56 1:02 1:10
1:05 1:26 1:31 1:40
1:35 1:56 2:02 2:10
2:05 2:26 2:31 2:40
2:35 2:56 3:02 3:10
3:05 3:26 3:31 3:40
3:35 3:56 4:02 4:10
4:05 4:26 4:31 4:40

Sunday

Bremerton to Silverdale - Northbound

Bremerton Transportation Center

Warren & 14th

Wheaton Way Transit Center

Silverdale Transit Center

8:15 8:21 8:30 8:52
8:45 8:50 9:00 9:22
9:15 9:21 9:30 9:52
9:45 9:50 10:00 10:22
10:15 10:21 10:30 10:52
10:45 10:50 11:00 11:23
11:15 11:21 11:30 11:53
11:45 11:50 12:00 12:23
12:15 12:21 12:30 12:53
12:45 12:50 1:00 1:23
1:15 1:21 1:30 1:54
1:45 1:50 2:00 2:25
2:15 2:21 2:30 2:55
2:45 2:50 3:00 3:25
3:15 3:21 3:30 3:55
3:55 4:00 4:10 4:35

NOTE: When using the McWilliams Park & Ride on this route, please catch the bus on Wheaton Way.

Reasons to Use Kitsap Transit

No. 27

Drivers that make your day better!

...honestly makes my day...

see all

Rider Stories

view all
pic button

Helpful Videos

view all
pic button

Ways to Share

Offices

60 Washington Avenue, Suite 200, Bremerton, WA 98337 Visit our office Phone: (360) 373-2877 or 1-800-501-RIDE