RIDE KITSAP TRANSIT

#212 - Bremerton/Silverdale West

Service Times

Weekdays & Saturday

Areas Served

Silverdale Transit Center, Ridgetop Avenue, Silverdale Way, Chico Way, Erlands Point Road, Austin Drive, Kitsap Way, Auto Center Way, Kitsap Way, 11th Street, West Bremerton Safeway, Warren Avenue, Burwell Street, Washington Avenue, and Bremerton Transportation Center. 

Stops

This bus will stop at all marked stops. 

Schedule Effective December 8, 2024

This route makes connections with Washington State Ferries (WSF). For WSF schedules, visit wsdot.wa.gov.

 

 

Route Map

 


View route in real time - Click Here
DISCLAIMER
View all Kitsap Transit routes - Click Here
Learn how to use the app - Click Here

#212 Schedule

Schedule TipsAccessible SchedulePrint Schedule | Snow Route | Holiday Schedule 

Monday – Friday

Silverdale to Bremerton - Southbound

Silverdale
Transit Center

Silverdale Way
& Byron St

Chico Way
& Eldorado

Austin Dr
& Higbee

West Bremerton
Transit Center

Bremerton
Transportation Center

Fast Ferry
Departs

4:35 4:39 4:43 4:47 4:55 5:08 5:25
5:00 5:04 5:08 5:12 5:20 5:35 6:05
5:30 5:34 5:38 5:42 5:50 6:05 - - -
6:00 6:05 6:09 6:13 6:20 6:35 6:45
6:30 6:35 6:39 6:44 6:50 7:05 7:25
7:00 7:06 7:10 7:14 7:25 7:40 8:05
7:30 7:36 7:40 7:44 7:56 8:10 8:35
8:00 8:06 8:10 8:15 8:26 8:40 - - -
8:30 8:36 8:40 8:45 8:56 9:10 9:15
9:00 9:06 9:10 9:15 9:26 9:40 9:50
9:30 9:36 9:40 9:45 9:56 10:10 10:25
10:00 10:06 10:10 10:15 10:26 10:40 - - -
10:30 10:36 10:40 10:45 10:56 11:10 - - -
11:00 11:06 11:10 11:15 11:26 11:40 - - -
11:30 11:36 11:40 11:45 11:56 12:10 - - -
12:00 12:06 12:10 12:15 12:26 12:40 - - -
12:30 12:37 12:41 12:46 12:56 1:10 - - -
1:00 1:07 1:11 1:16 1:26 1:40 1:50
1:30 1:37 1:42 1:46 1:56 2:10 - - -
2:00 2:07 2:12 2:16 2:26 2:40 3:05
2:30 2:37 2:42 2:46 2:56 3:10 - - -
3:00 3:08 3:12 3:17 3:26 3:40 3:45
3:30 3:38 3:43 3:47 3:56 4:10 4:25
4:00 4:08 4:12 4:17 4:26 4:40 5:00
4:30 4:37 4:42 4:46 4:56 5:10 - - -
5:00 5:07 5:12 5:16 5:26 5:40 5:45
5:30 5:37 5:42 5:46 5:56 6:10 6:20
6:00 6:07 6:11 6:16 6:26 6:40 7:05
6:30 6:37 6:41 6:46 6:56 7:10 7:40
7:00 7:07 7:11 7:16 7:26 7:40 - - -
7:30 7:36 7:40 7:44 7:56 8:10 - - -
8:10 8:16 8:20 8:24 8:30 8:44 9:00
8:30 8:36 8:40 8:44 8:50 9:03 - -
9:05 9:10 9:14 9:18 9:24 9:37 - - -
9:40 9:45 9:49 9:53 9:59 10:12 - - -

Monday – Friday

Bremerton to Silverdale - Northbound

Fast Ferry Arrives

Bremerton Transportation Center

West Bremerton Transit Center

Austin Dr & Higbee

Chico Way & Eldorado

Silverdale Way & Byron St

Silverdale Transit Center

- - 5:45 6:00 6:05 6:09 6:13 6:20
5:50 6:15 6:30 6:35 6:39 6:43 6:52
6:35 6:45 7:00 7:05 7:09 7:13 7:23
- - - 7:15 7:30 7:35 7:39 7:43 7:51
7:15 7:45 8:00 8:06 8:10 8:14 8:23
7:55 8:15 8:30 8:36 8:40 8:45 8:55
8:30 8:45 9:00 9:06 9:10 9:15 9:25
9:10 9:15 9:30 9:36 9:40 9:45 9:55
9:40 9:45 10:00 10:06 10:10 10:15 10:25
- - - 10:15 10:30 10:36 10:40 10:45 10:55
10:20 10:45 11:00 11:06 11:10 11:15 11:25
10:55 11:15 11:30 11:36 11:40 11:45 11:55
11:30 11:45 12:00 12:06 12:10 12:15 12:25
- - - 12:15 12:30 12:36 12:40 12:45 12:55
- - - 12:45 1:00 1:06 1:10 1:15 1:25
- - - 1:15 1:30 1:36 1:40 1:45 1:55
- - - 1:45 2:00 2:06 2:10 2:15 2:25
- - - 2:15 2:30 2:36 2:40 2:45 2:55
- - - 2:45 3:00 3:06 3:11 3:15 3:25
2:55 3:15 3:30 3:36 3:41 3:45 3:55
- - - 3:45 4:00 4:06 4:11 4:15 4:25
- - - 4:15 4:30 4:36 4:41 4:45 4:55
4:15 4:45 5:00 5:06 5:10 5:15 5:25
4:55 5:15 5:30 5:36 5:40 5:45 5:55
5:35 5:45 6:00 6:06 6:10 6:14 6:25
6:10 6:15 6:30 6:36 6:40 6:44 6:55
- - - 6:45 7:00 7:06 7:10 7:14 7:23
6:55 7:15 7:30 7:36 7:40 7:44 7:53
7:30 7:45 8:00 8:05 8:10 8:14 8:25
8:10 8:20 8:35 8:40 8:44 8:48 8:55
8:50 9:00 9:14 9:20 9:24 9:28 9:35

Saturday

Silverdale to Bremerton - Southbound

Silverdale
Transit Center

Silverdale Way
& Byron St

Chico Way
& Eldorado

Austin Dr
& Higbee

West Bremerton
Transit Center

Bremerton
Transportation Center

8:00 8:05 8:09 8:14 8:26 8:40
8:30 8:36 8:40 8:44 8:56 9:10
9:00 9:06 9:10 9:14 9:26 9:40
9:30 9:36 9:40 9:44 9:56 10:10
10:00 10:06 10:10 10:14 10:26 10:40
10:30 10:36 10:40 10:44 10:56 11:10
11:00 11:06 11:10 11:14 11:26 11:40
11:30 11:36 11:40 11:44 11:56 12:10
12:00 12:06 12:10 12:14 12:26 12:40
12:30 12:36 12:40 12:44 12:56 1:10
1:00 1:06 1:10 1:14 1:26 1:40
1:30 1:36 1:40 1:44 1:56 2:10
2:00 2:06 2:10 2:14 2:26 2:40
2:30 2:36 2:40 2:44 2:56 3:10
3:00 3:06 3:10 3:14 3:26 3:40
3:30 3:36 3:40 3:44 3:56 4:10
4:00 4:06 4:10 4:14 4:26 4:40
4:30 4:36 4:40 4:44 4:56 5:10
5:00 5:06 5:10 5:14 5:26 5:40
5:30 5:36 5:40 5:44 5:56 6:10
6:00 6:06 6:10 6:14 6:26 6:40
6:30 6:36 6:40 6:44 6:56 7:10

Saturday

Bremerton to Silverdale - Northbound

Bremerton Transportation Center

West Bremerton Transit Center

Austin Dr & Higbee

Chico Way & Eldorado

Silverdale Way & Byron St

Silverdale Transit Center

8:15 8:30 8:35 8:39 8:43 8:55
8:45 9:00 9:05 9:09 9:13 9:25
9:15 9:30 9:35 9:39 9:43 9:55
9:45 10:00 10:05 10:09 10:13 10:25
10:15 10:30 10:35 10:39 10:43 10:55
10:45 11:00 11:05 11:09 11:13 11:25
11:15 11:30 11:35 11:39 11:43 11:55
11:45 12:00 12:05 12:09 12:13 12:25
12:15 12:30 12:35 12:39 12:43 12:55
12:45 1:00 1:05 1:09 1:13 1:25
1:15 1:30 1:35 1:39 1:43 1:55
1:45 2:00 2:05 2:09 2:13 2:25
2:15 2:30 2:35 2:39 2:43 2:55
2:45 3:00 3:05 3:09 3:13 3:25
3:15 3:30 3:35 3:39 3:43 3:55
3:45 4:00 4:05 4:09 4:13 4:25
4:15 4:30 4:35 4:39 4:43 4:55
4:45 5:00 5:05 5:09 5:13 5:25
5:15 5:30 5:35 5:39 5:43 5:55
5:45 6:00 6:05 6:09 6:13 6:25
6:15 6:30 6:35 6:39 6:43 6:55

 

Reasons to Use Kitsap Transit

No. 28

The Fast Ferries make a huge impact…

…amazed at how reliable and on time they are.

see all

Rider Stories

view all
pic button

Helpful Videos

view all
pic button

Ways to Share

Offices

60 Washington Avenue, Suite 200, Bremerton, WA 98337 Visit our office Phone: (360) 373-2877 or 1-800-501-RIDE