Service TimesWeekdays and Saturday Areas ServedBremerton Transportation Center, Pacific Avenue, Olympic College, Bremerton High School, North Wycoff Avenue, West Bremerton Transfer Center StopsThis bus makes no stops on Kitsap Way between 11th Street and Oyster Bay after 8am weekdays and all day on Saturdays. Schedule Effective: Sunday, February 25, 2018 |
Route Map |
#24 Schedule |
Schedule Tips | Accessible Schedule | Print Schedule | Snow Route | Holiday Schedule |
Weekdays
Bremerton Transportation Center |
Broadway & 16th |
19th & Naval |
15th & Callow |
West Bremerton Transit Center |
15th & Callow |
19th & Naval |
13th & Lincoln |
Bremerton Transportation Center |
--- | --- | --- | --- | AM *5:42 | AM 5:48 | AM 5:56 | AM 6:01 | AM 6:10 |
--- | --- | --- | --- | *6:35 | 6:42 | 6:52 | 6:56 | 7:05 |
AM 6:15 | AM 6:22 | AM 6:27 | AM 6:33 | 6:40 | --- | --- | --- | --- |
7:30 | 7:37 | 7:42 | 7:48 | 8:00 | 8:07 | 8:12 | 8:16 | 8:25 |
8:30 | 8:37 | 8:42 | 8:48 | 9:00 | 9:07 | 9:12 | 9:16 | 9:25 |
9:30 | 9:37 | 9:42 | 9:48 | 10:00 | 10:07 | 10:12 | 10:16 | 10:25 |
10:30 | 10:37 | 10:42 | 10:48 | 11:00 | 11:07 | 11:12 | 11:16 | 11:25 |
11:30 | 11:37 | 11:42 | 11:48 | PM 12:00 | PM 12:07 | PM 12:12 | PM 12:16 | PM 12:25 |
PM 12:30 | PM 12:37 | PM 12:42 | PM 12:48 | 1:00 | 1:07 | 1:12 | 1:16 | 1:25 |
1:30 | 1:37 | 1:42 | 1:48 | 2:00 | 2:07 | 2:12 | 2:16 | 2:25 |
2:30 | 2:37 | 2:42 | 2:48 | 3:00 | 3:07 | 3:12 | 3:16 | 3:25 |
3:30 | 3:37 | 3:42 | 3:48 | 4:00 | 4:07 | 4:12 | 4:16 | 4:25 |
**4:05 | #24 Ferry-Take-Home | --- | --- | --- | --- | |||
4:30 | 4:37 | 4:42 | 4:48 | 5:00 | 5:07 | 5:12 | 5:16 | 5:25 |
5:20 | 5:27 | 5:32 | 5:38 | 6:00 | 6:07 | 6:12 | 6:16 | 6:25 |
*** 5:48 | #24 Ferry-Take-Home | - - - | - - - | - - - | - - - | |||
6:35 | 6:42 | 6:47 | 6:53 | 7:05 | 7:12 | 7:17 | 7:21 | 7:30 |
*** 7:00 | #24 Ferry-Take-Home | |||||||
7:40 | 7:47 | 7:52 | 7:58 | 8:10 | 8:17 | 8:22 | 8:26 | 8:35 |
**7:55 | #24 Ferry-Take-Home | --- | --- | --- | --- | |||
8:40 | 8:47 | 8:52 | 8:56 | 9:05 | --- | --- | --- | --- |
8:50 | Westside Ferry-Take-Home (20, 22, 24, & 26) |
--- | --- | --- | --- | --- |
Saturday
Bremerton Transportation Center |
Broadway & 16th |
19th & Naval |
15th & Callow |
West Bremerton Transfer Center |
15th & Callow |
19th & Naval |
13th & Lincoln |
Bremerton Transportation Center |
AM 10:30 | AM 10:37 | AM 10:42 | AM 10:48 | AM 11:00 | AM 11:07 | AM 11:12 | AM 11:16 | AM 11:25 |
11:30 | 11:37 | 11:42 | 11:48 | PM 12:00 | PM 12:07 | PM 12:12 | PM 12:16 | PM 12:25 |
PM 12:30 | PM 12:37 | PM 12:42 | PM 12:48 | 1:00 | 1:07 | 1:12 | 1:16 | 1:25 |
1:30 | 1:37 | 1:42 | 1:48 | 2:00 | 2:07 | 2:12 | 2:16 | 2:25 |
2:30 | 2:37 | 2:42 | 2:48 | 3:00 | 3:07 | 3:12 | 3:16 | 3:25 |
3:30 | 3:37 | 3:42 | 3:48 | 4:00 | 4:07 | 4:12 | 4:16 | 4:25 |
4:30 | 4:37 | 4:42 | 4:48 | 5:00 | 5:07 | 5:12 | 5:16 | 5:25 |
5:30 | 5:37 | 5:42 | 5:48 | 5:55 | --- | --- | --- | --- |